CSC Target Asset Allocation
This page forms part of the ADF Super, PSSap & CSCri Product Disclosure Statements (PDS) dated 23 September 2024, and provides target asset allocation information. From time to time, changes to the PDS that are not materially adverse will be updated on the website here.
When it comes to investing your money, our eyes are fixed on your retirement outcome. We frame this up with a tool called the ‘target asset allocation’—which is simply a mid- to long-term strategy for your investments.
We watch for all risks – short, medium and long term to maximise the best retirement outcomes for our customers. We regularly rebalance individual asset class allocations for each investment option, within the target asset allocation ranges.
Following recent changes to our website, items that form part of the PSS, CSS & MSBS PDS's dated 31 October 2024 have been relocated to the Defined Benefit Member section. |
Please select your scheme so we can display the right information for you:
- ADF Super
- CSCri
- PSSap
Relevant content will appear after you select a scheme above.
ADF Super
The below table forms part of the ADF Super Product Disclosure Statement. It contains the following target asset allocation information for ADF Super and is effective from 31 March 2025. The table may be updated from time to time.
Income focused | Balanced | Aggressive | |
---|---|---|---|
Cash | 23.00% | 13.00% | 8.50% |
Fixed Interests | 32.00% | 12.50% | 4.00% |
Equities | 24.00% | 58.00% | 72.50% |
Property | 4.50% | 3.50% | 4.50% |
Infrastructure | 10.50% | 7.50% | 7.50% |
Alternatives | 6.00% | 5.50% | 3.00% |
Target asset allocation range | |||
---|---|---|---|
Asset type | Income Focused | MySuper Balanced | Aggressive |
Cash | 10–100% | 0–65% | 0–35% |
Fixed interest | 10–100% | 0–65% | 0–35% |
Equities | 0–40% | 15–75% | 20–95% |
Property | 0–35% | 0–25% | 0–50% |
Infrastructure | 0–35% | 0–25% | 0–50% |
Alternatives | 0–70% | 0–30% | 0–70% |
Foreign currency hedge ratio | 0–100% | 0–100% | 0–100% |
CSCri
The below table forms part of the CSCri Product Disclosure Statement. It contains the following target asset allocation information for CSCri and is effective from 31 March 2025. The table may be updated from time to time.
CSCri Income focused | CSCri Balanced | CSCri Aggressive | |
---|---|---|---|
Cash | 23.00% | 19.50% | 11.00% |
Fixed Interests | 32.00% | 20.50% | 14.00% |
Equities | 24.00% | 41.50% | 58.50% |
Property | 4.50% | 4.00% | 5.00% |
Infrastructure | 10.50% | 8.50% | 8.00% |
Alternatives | 6.00% | 6.00% | 3.50% |
TRIS Income focused | TRIS Balanced | TRIS Aggressive | |
---|---|---|---|
Cash | 23.00% | 13.00% | 8.50% |
Fixed Interests | 32.00% | 12.50% | 4.00% |
Equities | 24.00% | 58.00% | 72.50% |
Property | 4.50% | 3.50% | 4.50% |
Infrastructure | 10.50% | 7.50% | 7.50% |
Alternatives | 6.00% | 5.50% | 3.00% |
Target asset allocation range | |||
---|---|---|---|
Asset type | CSCri Income Focused/TRIS Income Focused | CSCri Balanced/TRIS Balanced | CSCri Aggressive/TRIS Aggressive |
Cash | 10–100% | 0–65% | 0–35% |
Fixed interest | 10–100% | 0–65% | 0–35% |
Equities | 0–40% | 15–75% | 20–95% |
Property | 0–35% | 0–25% | 0–50% |
Infrastructure | 0–35% | 0–25% | 0–50% |
Alternatives | 0–70% | 0–30% | 0–70% |
Foreign currency hedge ratio | 0–100% | 0–100% | 0–100% |
PSSap
The below table forms part of the PSSap Product Disclosure Statement. It contains the following target asset allocation information for PSSap and is effective from 31 March 2025. The table may be updated from time to time.
Income focused | Balanced | Aggressive | |
---|---|---|---|
Cash | 23.00% | 13.00% | 8.50% |
Fixed Interests | 32.00% | 12.50% | 4.00% |
Equities | 24.00% | 58.00% | 72.50% |
Property | 4.50% | 3.50% | 4.50% |
Infrastructure | 10.50% | 7.50% | 7.50% |
Alternatives | 6.00% | 5.50% | 3.00% |
Each investment option has a specific target asset allocation range for its asset class. We monitor market movements to make sure the investment options are within the target asset allocation ranges shown in the table below.
Target Asset Allocation | |||
---|---|---|---|
Asset type | Income Focused | MySuper Balanced# | Aggressive |
Cash | 10–100% | 0–65% | 0–35% |
Fixed interest | 10–100% | 0–65% | 0–35% |
Equities | 0–40% | 15–75% | 20–95% |
Property | 0–35% | 0–25% | 0–50% |
Infrastructure | 0–35% | 0–25% | 0–50% |
Alternatives | 0–70% | 0–30% | 0–70% |
Foreign currency hedge ratio | 0–100% | 0–100% | 0–100% |