Investment disclosures
This page provides information on asset allocation, currency exposure and portfolio holdings.
Groups of similar assets are referred to as ‘asset classes’.
Your investment options are made up of a mix of these asset classes:
- Cash
- Fixed interest
- Equities
- Property
- Infrastructure
- Alternatives
‘Asset allocation’ represents the relative proportion, or percentage, of the portfolio that a particular asset class invests in.
Please select your scheme so we can display the right information for you:
- ADF Super
- CSCri
- CSS
- DFRDB
- MilitarySuper
- PSS
- PSSap
Relevant content will appear after you select a scheme above.
The tables below provide information on the asset allocation and currency exposure for the Balanced (MySuper) option, current as at 30 June 2024.
The figures below are not the target asset allocations for the financial year—these can be found in the Investment Options and Risk publication at Product Disclosure Statement.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 13.68% | -5.25% |
Fixed income | 11.23% | 1.77% |
Equities | 53.74% | 3.48% |
Property | 5.84% | 0.00% |
Infrastructure | 9.60% | 0.00% |
Alternatives | 5.91% | 0.00% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under management) |
---|---|---|
AUD | 49.81% | 25.12% |
USD | 36.53% | -17.03% |
Currencies of other developed markets | 11.66% | -6.64% |
Currencies of emerging markets | 2.00% | -1.45% |
Total | 100.0% |
Portfolio holdings as at 30 June 2024
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Regulations 2001.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 12.40% | -5.34% |
Fixed income | 11.18% | 1.80% |
Equities | 54.69% | 3.54% |
Property | 5.94% | 0.00% |
Infrastructure | 9.77% | 0.00% |
Alternatives | 6.01% | 0.00% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under management) |
---|---|---|
AUD | 48.93% | 25.32% |
USD | 37.18% | -17.14% |
Currencies of other developed markets | 11.87% | -6.71% |
Currencies of emerging markets | 2.03% | -1.47% |
Total | 100.0% |
Portfolio holdings as at 30 June 2024
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Regulations 2001.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 18.83% | -5.23% |
Fixed income | 21.10% | 1.88% |
Equities | 38.17% | 3.35% |
Property | 6.30% | 0.00% |
Infrastructure | 9.81% | 0.00% |
Alternatives | 5.78% | 0.00% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under management) |
---|---|---|
AUD | 55.96% | 25.76% |
USD | 31.01% | -16.48% |
Currencies of other developed markets | 11.41% | -8.04% |
Currencies of emerging markets | 1.62% | -1.24% |
Total | 100.0% |
Portfolio holdings as at 30 June 2024
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Regulations 2001.
Figures in the tables above have been rounded, please refer to download data file for more detail.
Asset class | Actual asset allocation (% of total assets, including derivatives, in the investment option) | Effect of derivatives exposure (% of total assets, including derivatives, in the investment option) |
---|---|---|
Cash | 12.85% | -5.31% |
Fixed income | 11.20% | 1.79% |
Equities | 54.36% | 3.52% |
Property | 5.90% | 0.00% |
Infrastructure | 9.71% | 0.00% |
Alternatives | 5.98% | 0.00% |
Total | 100.0% |
Currency exposure | Actual currency exposure (% of assets and derivatives under management) | Effect of derivatives exposure (% of assets and derivatives under management) |
---|---|---|
AUD | 49.22% | 26.01% |
USD | 36.96% | -17.70% |
Currencies of other developed markets | 11.80% | -6.84% |
Currencies of emerging markets | 2.02% | -1.48% |
Total | 100.0% |
Portfolio holdings as at 30 June 2024
The full list of portfolio holdings can be found in “Table 1 – Assets” via the linked files below.
Note
All disclosures are based on the investment holdings information held by our custodian and calculated in accordance with the Corporations Regulations 2001.
Figures in the tables above have been rounded, please refer to download data file for more detail.