CSC Target Asset Allocation
This webpage forms part of the PSS, CSS & MilitarySuper PDS’s dated 31 October 2024, and provides target asset allocation information. From time to time, changes to the PDS that are not materially adverse will be updated on the website here.
When it comes to investing your money, our eyes are fixed on your retirement outcome. We frame this up with a tool called the ‘target asset allocation’—which is simply a mid- to long-term strategy for your investments.
We watch for all risks – short, medium and long term to maximise the best retirement outcomes for our customers. We regularly rebalance individual asset class allocations for each investment option, within the target asset allocation ranges.
Please select your scheme so we can display the right information for you:
- CSS
- DFRDB
- MilitarySuper
- PSS
Relevant content will appear after you select a scheme above.
This page is not relevant to your scheme. Please select ADF Super, CSCri, CSS, MilitarySuper, PSS or PSSap from the selector above.
ADF Super
The below table forms part of the ADF Super Product Disclosure Statement. It contains the following target asset allocation information for ADF Super and is effective from 1 March 2024. The table may be updated from time to time.
Income focused | Balanced | Aggressive | |
---|---|---|---|
Cash | 21.50% | 12.50% | 7.25% |
Fixed Interests | 31.50% | 12.50% | 4.75% |
Equities | 23.50% | 57.00% | 71.50% |
Property | 8.00% | 6.00% | 7.00% |
Infrastructure | 10.00% | 7.00% | 7.00% |
Alternatives | 5.50% | 5.00% | 2.50% |
Target asset allocation range | |||
---|---|---|---|
Asset type | Income Focused | MySuper Balanced | Aggressive |
Cash | 10–100% | 0–65% | 0–35% |
Fixed interest | 10–100% | 0–65% | 0–35% |
Equities | 0–40% | 15–75% | 20–95% |
Property | 0–35% | 0–25% | 0–50% |
Infrastructure | 0–35% | 0–25% | 0–50% |
Alternatives | 0–70% | 0–30% | 0–70% |
Foreign currency hedge ratio | 0–100% | 0–100% | 0–100% |
CSCri
The below table forms part of the CSCri Product Disclosure Statement. It contains the following target asset allocation information for CSCri and is effective from 1 March 2024. The table may be updated from time to time.
CSCri Income focused | CSCri Balanced | CSCri Aggressive | |
---|---|---|---|
Cash | 21.50% | 17.75% | 10.00% |
Fixed Interests | 31.50% | 20.75% | 14.50% |
Equities | 23.50% | 41.00% | 57.50% |
Property | 8.00% | 7.00% | 7.50% |
Infrastructure | 10.00% | 8.00% | 7.50% |
Alternatives | 5.50% | 5.50% | 3.00% |
TRIS Income focused | TRIS Balanced | TRIS Aggressive | |
---|---|---|---|
Cash | 21.50% | 12.50% | 7.25% |
Fixed Interests | 31.50% | 12.50% | 4.75% |
Equities | 23.50% | 57.00% | 71.50% |
Property | 8.00% | 6.00% | 7.00% |
Infrastructure | 10.00% | 7.00% | 7.00% |
Alternatives | 5.50% | 5.00% | 2.50% |
Target asset allocation range | |||
---|---|---|---|
Asset type | CSCri Income Focused/TRIS Income Focused | CSCri Balanced/TRIS Balanced | CSCri Aggressive/TRIS Aggressive |
Cash | 10–100% | 0–65% | 0–35% |
Fixed interest | 10–100% | 0–65% | 0–35% |
Equities | 0–40% | 15–75% | 20–95% |
Property | 0–35% | 0–25% | 0–50% |
Infrastructure | 0–35% | 0–25% | 0–50% |
Alternatives | 0–70% | 0–30% | 0–70% |
Foreign currency hedge ratio | 0–100% | 0–100% | 0–100% |
PSSap
The below table forms part of the PSSap Product Disclosure Statement. It contains the following target asset allocation information for PSSap and is effective from 1 March 2024. The table may be updated from time to time.
Income focused | Balanced | Aggressive | |
---|---|---|---|
Cash | 21.50% | 12.50% | 7.25% |
Fixed Interests | 31.50% | 12.50% | 4.75% |
Equities | 23.50% | 57.00% | 71.50% |
Property | 8.00% | 6.00% | 7.00% |
Infrastructure | 10.00% | 7.00% | 7.00% |
Alternatives | 5.50% | 5.00% | 2.50% |
Each investment option has a specific target asset allocation range for its asset class. We monitor market movements to make sure the investment options are within the target asset allocation ranges shown in the table below.
Target Asset Allocation | |||
---|---|---|---|
Asset type | Income Focused | MySuper Balanced# | Aggressive |
Cash | 10–100% | 0–65% | 0–35% |
Fixed interest | 10–100% | 0–65% | 0–35% |
Equities | 0–40% | 15–75% | 20–95% |
Property | 0–35% | 0–25% | 0–50% |
Infrastructure | 0–35% | 0–25% | 0–50% |
Alternatives | 0–70% | 0–30% | 0–70% |
Foreign currency hedge ratio | 0–100% | 0–100% | 0–100% |
This page is not relevant to your scheme. Please select ADF Super, CSCri or PSSap from the selector above.
PSS
The below table forms part of the PSS Product Disclosure Statement. It contains the following target asset allocation information for PSS and is effective from 31 October 2024. The table may be updated from time to time.
Default option | |
---|---|
Cash | 12.50% |
Fixed Interests | 12.50% |
Equities | 57.00% |
Property | 6.00% |
Infrastructure | 7.00% |
Alternatives | 5.00% |
Target asset allocation range | |
---|---|
Asset type | Default option range |
Cash | 0–65% |
Fixed interest | 0–65% |
Equities | 15–75% |
Property | 0–25% |
Infrastructure | 0–25% |
Alternatives | 0–30% |
Foreign currency hedge ratio | 0–100% |
CSS
The below table forms part of the CSS Product Disclosure Statement. It contains the following target asset allocation information for CSS and is effective from 31 October 2024. The table may be updated from time to time.
Default option | |
---|---|
Cash | 12.50% |
Fixed Interests | 12.50% |
Equities | 57.00% |
Property | 6.00% |
Infrastructure | 7.00% |
Alternatives | 5.00% |
Target asset allocation range | |
---|---|
Asset type | Default option range |
Cash | 0–65% |
Fixed interest | 0–65% |
Equities | 15–75% |
Property | 0–25% |
Infrastructure | 0–25% |
Alternatives | 0–30% |
Foreign currency hedge ratio | 0–100% |
MilitarySuper
The below table forms part of the MilitarySuper Product Disclosure Statement. It contains the following target asset allocation information for MilitarySuper and is effective from 31 October 2024. The table may be updated from time to time.
Income focused | Balanced | Aggressive | |
---|---|---|---|
Cash | 21.50% | 12.50% | 7.25% |
Fixed Interests | 31.50% | 12.50% | 4.75% |
Equities | 23.50% | 57.00% | 71.50% |
Property | 8.00% | 6.00% | 7.00% |
Infrastructure | 10.00% | 7.00% | 7.00% |
Alternatives | 5.50% | 5.00% | 2.50% |
Target asset allocation range | |||
---|---|---|---|
Asset type | Balanced – the default option | Income Focused | Aggressive |
Cash | 0–65% | 10–100% | 0–35% |
Fixed interest | 0–65% | 10–100% | 0–35% |
Equities | 15–75% | 0–40% | 20–95% |
Property | 0–25% | 0–35% | 0–50% |
Infrastructure | 0–25% | 0–35% | 0–50% |
Alternatives | 0–30% | 0–70% | 0–70% |
Foreign currency hedge ratio | 0–100% | 0–100% | 0–100% |