Alert Pensioners: We've published CPI calculations for January 2025 & the pension will increase by 1.2% (1.6% for DFRDB/DFRB over 55). See the calculations

Average Weekly Ordinary Time Earnings

The Average Weekly Ordinary Time Earnings (AWOTE) tell you what rate applies to an employee's salary for super where there has been a salary reduction.

Use the AWOTE rates to update salary for super where a reduction has occurred.

These figures have been extracted from the ABS publications 6301.0 and 6302.0 ("Average Weekly Earnings"). The rate is based on the Trend Full-time Adult Ordinary Time Earnings.

To update salary for super using AWOTE, refer to the "Date of Publication" as the used in the calculation.

Period Rate Date of Publication
 1 November 2023 – 30 April 2024 1924.60 15-Aug-2024
 1 May 2023 – 31 October 2023 1886.50 22-Feb-2024
 1 November 2022 - 30 April 2023 1838.60 17-Aug-23
 1 May 2022 - 31 October 2022 1805.90 23-Feb-23
 1 November 2021 - 30 April 2022 1769.80 18-Aug-22
 1 May 2021 - 31 October 2021 1748.40  24-Feb-22
 1 November 2020 - 30 April 2021 1737.10
19-Aug-21
 1 May 2020 – 31 October 2020  1711.60 25-Feb-21 
 1 November 2019 - 30 April 2020 1713.90 13-Aug-20
 1 May 2019 - 31 October 2019 1658.70 20-Feb-20
 1 November 2018 - 30 April 2019 1633.80 15-Aug-19
 1 May 2018 - 31 October 2018 1604.90 21-Feb-19
1 November 2017 - 30 April 2018 1586.20 16-Aug-18 
1 May 2017 - 31 October 2017 1567.90 22-Feb-18
1 November 2016 - 30 April 2017 1543.80 17-Aug-17
1 May 2016 - 31 October 2016 1533.10 23-Feb-17
1 November 2015 – 30 April 2016 1516.00 18-Aug-16
1 May 2015 – 31 October 2015 1499.30 25-Feb-16
1 November 2014 – 30 April 2015 1484.50 13-Aug-15
1 May 2014 – 31 October 2014 1476.30 26-Feb-15
1 November 2013 - 30 April 2014 1453.9 14-Aug-14
1 May 2013 - 31 October 2013 1437.7 20-Feb-14
1 November 2012 - 30 April 2013 1420.9 15-Aug-13
1 May 2012 – 31 October 2012 1396 21-Feb-13
1 February 2012 - 30 April 2012 1352.7 16-Aug-12
1 November 2011 - 31 January 2012 1348.1 17-May-12
1 August 2011 - 31 October 2011 1330.1 23-Feb-12
1 May 2011 - 31 July 2011 1324.9 17-Nov-11
1 February 2011 - 30 April 2011 1304.7 18-Aug-11
1 November 2010 - 31 January 2011 1291.3 19-May-11
1 August 2010 - 31 October 2010 1275.2 24-Feb-11
1 May 2010 - 31 July 2010 1258.8 18-Nov-10
1 February 2010 - 30 April 2010 1250.1 19-Aug-10
1 November 2009 - 31 January 2010 1243.9 20-May-10
1 August 2009 - 31 October 2009 1226.8 25-Feb-10
1 May 2009 - 31 July 2009 1204.2 19-Nov-09
1 February 2009 - 30 April 2009 1195.6 13-Aug-09
1 November 2008 - 31 January 2009 1183.4 21-May-09
1 August 2008 - 31 October 2008 1165.3 26-Feb-09
1 May 2008 - 31 July 2008 1151.4 13-Nov-08
1 February 2008- 31 April 2008 1131.1 14-Aug-08
1 November 2007 - 31 January 2008 1124.8 15-May-08
1 August 2007 - 31 October 2007 1108.5 21-Feb-08
1 May 2007 - 31 July 2007 1105.1 15-Nov-07
1 February 2007 - 30 April 2007 1090 16-Aug-07
1 November 2006 - 31 January 2007 1073.8 17-May-07
1 August 2006 - 31 October 2006 1058.6 22-Feb-07
1 May 2006 - 31 July 2006 1053 16-Nov-06
1 February 2006 - 30 April 2006 1041.6 17-Aug-06
1 November 2005 - 31 January 2006 1037.5 18-May-06
1 August 2005 - 31 October 2005 1025.7 23-Feb-06
1 May 2005 - 31 July 2005 1023.2 17-Nov-05
1 February 2005 - 30 April 2005 1006.7 18-Aug-05
1 November 2004 - 31 January 2005 992.9 19-May-05
1 August 2004 - 31 October 2004 976.4 24-Feb-05
1 May 2004 - 31 July 2004 962.9 18-Nov-04
1 February 2004 - 30 April 2004 949.5 19-Aug-04
1 November 2003 - 31 January 2004 947.8 20-May-04
1 August 2003 - 31 October 2003 938.4 26-Feb-04
1 May 2003 - 31 July 2003 929.6 13-Nov-03
1 February 2003 - 30 April 2003 921 14-Aug-03
1 November 2002 - 31 January 2003 900.4 22-May-03
1 August 2002 - 31 October 2002 889.6 20-Feb-03
1 May 2002 - 31 July 2002 879.4 14-Nov-02
1 February 2002 - 30 April 2002 866.8 15-Aug-02
1 November 2001 - 31 January 2002 860.5 16-May-02
1 August 2001 - 31 October 2001 848.7 21-Feb-02
1 May 2001 - 31 July 2001 838.5 15-Nov-01
1 February 2001 - 30 April 2001 824.1 16-Aug-01
1 November 2000 - 31 January 2001 810.6 17-May-01
1 August 2000 - 31 October 2000 800.4 11-Feb-01
1 May 2000 - 31 July 2000 796.1 26-Oct-00
1 February 2000 - 30 April 2000 784.2 27-Jul-00
1 November 1999 - 31 January 2000 774.8 27-Apr-00
1 August 1999 - 31 October 1999 764.2 11-Feb-00
1 May 1999 - 31 July 1999 753 28-Oct-99
1 February 1999 - 30 April 1999 747.3 29-Jul-99
1 November 1998 - 31 January 1999 743.8 29-Apr-99
1 August 1998 - 31 October 1998 742.7 12-Feb-99
1 May 1998 - 31 July 1998 735.4 29-Oct-98
1 February 1998 - 30 April 1998 725.2 23-Jul-98
1 November 1997 - 31 January 1998 721.3 30-Apr-98
1 August 1997 - 31 October 1997 710.9 13-Feb-98
1 May 1997 - 31 July 1997 704.3 23-Oct-97
1 February 1997 - 30 April 1997 697.6 24-Jul-97
1 November 1996 - 31 January 1997 696.1 1-May-97
1 August 1996 - 31 October 1996 685.5 6-Feb-97
1 May 1996 - 31 July 1996 674.6 24-Oct-96
1 February 1996 - 30 April 1996 671.2 25-Jul-96
1 November 1995 - 31 January 1996 665.8 24-Apr-96
1 August 1995 - 31 October 1995 661 8-Feb-96
1 May 1995 - 31 July 1995 653.1 26-Oct-95
1 February 1995 - 30 April 1995 647.2 27-Jul-95
1 November 1994 - 31 January 1995 639.9 27-Apr-95
1 August 1994 - 31 October 1994 629.9 9-Feb-95
1 May 1994 - 31 July 1994 620 10-Nov-94
1 February 1994 - 30 April 1994 616.9 28-Jul-94
1 November 1993 - 31 January 1994 612.3 28-Apr-94
1 August 1993 - 31 October 1993 603.5 10-Feb-94
1 May 1993 - 31 July 1993 600.8 28-Oct-93
1 February 1993 - 30 April 1993 598 27-Jul-93
1 November 1992 - 31 January 1993 595.5 4-May-93
1 August 1992 - 31 October 1992 586.9 11-Feb-93
1 May 1992 - 31 July 1992 585.7 12-Nov-92
1 February 1992 - 30 April 1992 587.3 6-Aug-92
1 November 1991 - 31 January 1992 588.8 28-May-92
1 August 1991 - 31 October 1991 580.1 5-Mar-92
1 May 1991 - 31 July 1991 567.5 21-Nov-91
1 February 1991 - 30 April 1991 560.2 8-Aug-91
1 November 1990 - 31 January 1991 564.3 30-May-91
1 August 1990 - 31 October 1990 554.4 7-Mar-91
1 May 1990 - 31 July 1990 541.7 14-Nov-90
1 February 1990 - 30 April 1990 534.5 16-Aug-90
1 November 1989 - 31 January 1990 524.8 17-May-90
1 August 1989 - 31 October 1989 516.8 6-Mar-90
1 May 1989 - 31 July 1989 509.7 16-Nov-89
1 February 1989 - 30 April 1989 501.4 10-Aug-89
1 November 1988 - 31 January 1989 493.4 22-May-89
1 August 1988 - 31 October 1988 484.5 2-Mar-89
1 May 1988 - 31 July 1988 470.1 21-Nov-88
1 February 1988 - 30 April 1988 465.6 19-Aug-88
1 November 1987 - 31 January 1988 458.8 19-May-88
1 August 1987 - 31 October 1987 450 3-Mar-88
1 May 1987 - 31 July 1987 446 19-Nov-87
1 February 1987 - 30 April 1987 435.6 17-Aug-87
1 November 1986 - 31 January 1987 429.6 18-May-87
1 August 1986 - 31 October 1986 428.4 2-Mar-87
1 May 1986 - 31 July 1986 419.8 12-Nov-86
1 February 1986 - 30 April 1986 408.3 11-Aug-86
1 November 1985 - 31 January 1986 404.9 22-May-86
1 August 1985 - 31 October 1985 397.1 25-Feb-86
1 May 1985 - 31 July 1985 388.8 14-Nov-85
1 February 1985 - 30 April 1985 383.1 8-Aug-85
1 November 1984 - 31 January 1985 378 23-May-85
1 August 1984 - 31 October 1984 375.2 11-Feb-85
1 May 1984 - 31 July 1984 369.4 14-Nov-84
1 February 1984 - 30 April 1984 364.9 16-Aug-84
1 November 1983 - 31 January 1984 353.6 21-Jun-84
1 August 1983 - 31 October 1983 351.7 27-Feb-84
1 May 1983 - 31 July 1983 339.8 10-Nov-83
1 February 1983 - 30 April 1983 336.5 2-Aug-83
1 November 1982 - 31 January 1983 335.2 12-May-83
1 August 1982 - 31 October 1982 331.5 24-Feb-83

You may also like...

EPSC rates

EPSC rates allow you to calculate your fortnightly funded employer contributions

Read the article: EPSC rates

MBL rates

The Maximum Benefit Limit (MBL) rate is the limit to which a PSS benefit multiple can grow.

Read the article: MBL rates