Alert Pensioners: We've published CPI calculations for January 2025 & the pension will increase by 1.2% (1.6% for DFRDB/DFRB over 55). Learn more

Historical unit prices and earning rates

Select a scheme
  • CSS
  • DFRDB
  • MilitarySuper
  • PSS
I don't know my scheme
Investment performance for each investment option is calculated after fees and taxes. Past performance is no indication of future performance. Investment performance is calculated using the actual value of investment option assets as at the end of the quoted performance period and is indicative only of the performance that a member achieves on their investment, i.e. earning rates are an accumulation of the month to date returns which resets at the beginning of each month. Investment performance is based on final valuations as at period end.

2024 - 2025

Determined for Earning Rate
19 December 2024 -0.429405%
18 December 2024 -0.008504%
17 December 2024 0.425998%
16 December 2024 0.257547%
13 December 2024 0.408877%
12 December 2024 0.540185%
11 December 2024 0.791790%
10 December 2024 0.721560%
09 December 2024 0.589464%
06 December 2024 0.910877%
05 December 2024 0.817190%
04 December 2024 0.762730%
03 December 2024 0.526668%
02 December 2024 0.398598%
29 November 2024 1.994661%
28 November 2024 1.896033%
27 November 2024 1.785370%
26 November 2024 1.756648%
25 November 2024 1.748492%
22 November 2024 1.574613%
21 November 2024 1.216258%
20 November 2024 1.203621%
19 November 2024 1.221744%
18 November 2024 1.109157%
15 November 2024 1.002601%
14 November 2024 1.061192%
13 November 2024 1.016244%
12 November 2024 1.087731%
11 November 2024 1.224272%
08 November 2024 1.166772%
07 November 2024 0.670785%
06 November 2024 0.694307%
05 November 2024 -0.037424%
04 November 2024 -0.081597%
01 November 2024 -0.155583%
31 October 2024 0.698899%
30 October 2024 1.067626%
29 October 2024 1.439822%
28 October 2024 1.275054%
25 October 2024 1.009608%
24 October 2024 0.985372%
23 October 2024 0.961395%
22 October 2024 1.025862%
21 October 2024 1.533645%
18 October 2024 1.352044%
17 October 2024 1.453936%
16 October 2024 1.396468%
15 October 2024 1.276384%
14 October 2024 1.250326%
11 October 2024 0.963767%
10 October 2024 0.899358%
09 October 2024 0.862077%
08 October 2024 0.273978%
04 October 2024 0.092782%
03 October 2024 -0.020390%
02 October 2024 -0.059290%
01 October 2024 -0.102702%
30 September 2024 0.991048%
27 September 2024 0.869219%
26 September 2024 0.874126%
25 September 2024 0.468126%
24 September 2024 0.531655%
23 September 2024 0.411140%
20 September 2024 0.691514%
19 September 2024 0.697823%
18 September 2024 0.252275%
17 September 2024 0.354622%
16 September 2024 0.358039%
13 September 2024 0.300586%
12 September 2024 0.137894%
11 September 2024 -0.251778%
10 September 2024 -0.440758%
09 September 2024 -0.584114%
06 September 2024 -0.853826%
05 September 2024 -0.671155%
04 September 2024 -0.773152%
03 September 2024 -0.216786%
02 September 2024 -0.028946%
30 August 2024 0.277578%
29 August 2024 -0.116983%
28 August 2024 -0.053424%
27 August 2024 0.093844%
26 August 2024 0.120410%
23 August 2024 -0.004159%
22 August 2024 -0.071232%
21 August 2024 -0.039893%
20 August 2024 -0.221518%
19 August 2024 -0.157725%
16 August 2024 -0.183822%
15 August 2024 -0.644959%
14 August 2024 -1.004665%
13 August 2024 -1.212622%
12 August 2024 -1.619397%
09 August 2024 -1.684947%
08 August 2024 -2.137795%
07 August 2024 -2.406938%
06 August 2024 -2.280612%
02 August 2024 -1.150996%
01 August 2024 -0.228694%
31 July 2024 1.978047%
30 July 2024 1.111278%
29 July 2024 1.323587%
26 July 2024 1.001748%
25 July 2024 0.593976%
24 July 2024 0.909662%
23 July 2024 1.406145%
22 July 2024 1.276364%
19 July 2024 1.019729%
18 July 2024 1.281979%
17 July 2024 1.565825%
16 July 2024 1.704626%
15 July 2024 1.499157%
12 July 2024 1.294972%
11 July 2024 0.967130%
10 July 2024 0.916502%
09 July 2024 0.759898%
08 July 2024 0.534536%
05 July 2024 0.467212%
04 July 2024 0.431578%
03 July 2024 0.110008%
02 July 2024 0.032886%
01 July 2024 0.059738%

2023 - 2024

Determined for Earning Rate
28 June 2024 0.666248%
27 June 2024 0.769592%
26 June 2024 0.867192%
25 June 2024 1.102355%
24 June 2024 0.638074%
21 June 2024 0.889112%
20 June 2024 0.827082%
19 June 2024 0.836673%
18 June 2024 0.944227%
17 June 2024 0.842356%
14 June 2024 0.756031%
13 June 2024 0.768930%
12 June 2024 0.498588%
11 June 2024 0.670638%
07 June 2024 1.068047%
06 June 2024 0.855947%
05 June 2024 0.709696%
04 June 2024 0.265681%
03 June 2024 0.206658%
31 May 2024 0.754800%
30 May 2024 0.425978%
29 May 2024 0.729382%
28 May 2024 1.184322%
24 May 2024 1.151422%
23 May 2024 1.347976%
22 May 2024 1.528746%
21 May 2024 1.545408%
20 May 2024 1.669588%
17 May 2024 1.434256%
16 May 2024 1.606029%
15 May 2024 1.170175%
14 May 2024 0.942811%
13 May 2024 0.906548%
10 May 2024 0.900973%
09 May 2024 0.704056%
08 May 2024 0.926118%
07 May 2024 0.827326%
06 May 2024 0.319340%
03 May 2024 -0.010028%
02 May 2024 -0.216064%
01 May 2024 -0.341213%
30 April 2024 -1.328307%
29 April 2024 -1.252589%
26 April 2024 -1.425488%
24 April 2024 -1.176961%
23 April 2024 -1.125037%
22 April 2024 -1.374073%
19 April 2024 -1.758192%
18 April 2024 -1.362713%
17 April 2024 -1.446024%
16 April 2024 -1.233488%
15 April 2024 -0.820372%
12 April 2024 -0.491972%
11 April 2024 -0.310375%
10 April 2024 -0.275909%
09 April 2024 -0.479328%
08 April 2024 -0.731920%
05 April 2024 -0.682537%
04 April 2024 -0.822734%
03 April 2024 -0.533075%
02 April 2024 -0.222461%
28 March 2024 1.780955%
27 March 2024 1.520396%
26 March 2024 1.211126%
25 March 2024 1.381963%
22 March 2024 1.378342%
21 March 2024 1.265496%
20 March 2024 0.912749%
19 March 2024 0.758555%
18 March 2024 0.514030%
15 March 2024 0.319067%
14 March 2024 0.593408%
13 March 2024 0.588632%
12 March 2024 0.635547%
08 March 2024 0.702330%
07 March 2024 0.502590%
06 March 2024 0.239384%
05 March 2024 0.188878%
04 March 2024 0.365008%
01 March 2024 0.340121%
29 February 2024 1.528217%
28 February 2024 1.342877%
27 February 2024 1.208877%
26 February 2024 1.162913%
23 February 2024 1.100793%
22 February 2024 1.033886%
21 February 2024 0.568189%
20 February 2024 0.631236%
19 February 2024 0.879374%
16 February 2024 0.885460%
15 February 2024 0.749389%
14 February 2024 0.469650%
13 February 2024 0.541624%
12 February 2024 0.642418%
09 February 2024 0.777932%
08 February 2024 0.810799%
07 February 2024 0.584190%
06 February 2024 0.355728%
05 February 2024 0.519661%
02 February 2024 0.735304%
01 February 2024 0.174930%
31 January 2024 1.794683%
30 January 2024 1.816568%
29 January 2024 1.752328%
25 January 2024 1.488321%
24 January 2024 1.184381%
23 January 2024 1.202021%
22 January 2024 0.969836%
19 January 2024 0.735891%
18 January 2024 0.394563%
17 January 2024 0.455565%
16 January 2024 0.579047%
15 January 2024 0.790447%
12 January 2024 0.684322%
11 January 2024 0.728564%
10 January 2024 0.457986%
09 January 2024 0.547288%
08 January 2024 -0.348466%
05 January 2024 -0.557633%
04 January 2024 -0.469338%
03 January 2024 -0.329788%
02 January 2024 0.054273%
29 December 2023 2.491725%
28 December 2023 2.579320%
27 December 2023 2.373223%
22 December 2023 2.072409%
21 December 2023 2.100930%
20 December 2023 2.070926%
19 December 2023 2.115433%
18 December 2023 1.989938%
15 December 2023 1.894125%
14 December 2023 1.733308%
13 December 2023 1.483832%
12 December 2023 1.176121%
11 December 2023 0.945854%
08 December 2023 0.819360%
07 December 2023 0.559539%
06 December 2023 0.512841%
05 December 2023 0.197718%
04 December 2023 0.130039%
01 December 2023 -0.004061%
30 November 2023 2.633350%
29 November 2023 2.431253%
28 November 2023 2.187016%
27 November 2023 2.148846%
24 November 2023 2.350778%
23 November 2023 2.423844%
22 November 2023 2.624221%
21 November 2023 2.495256%
20 November 2023 2.451297%
17 November 2023 2.423017%
16 November 2023 2.486259%
15 November 2023 2.380084%
14 November 2023 2.027720%
13 November 2023 1.718455%
10 November 2023 1.887972%
09 November 2023 1.598487%
08 November 2023 1.673173%
07 November 2023 1.510139%
06 November 2023 1.199022%
03 November 2023 1.068205%
02 November 2023 0.799558%
01 November 2023 0.336388%
31 October 2023 -1.244465%
30 October 2023 -1.483343%
27 October 2023 -1.429936%
26 October 2023 -1.361308%
25 October 2023 -1.036162%
24 October 2023 -0.855296%
23 October 2023 -0.902236%
20 October 2023 -0.690568%
19 October 2023 -0.247926%
18 October 2023 0.211603%
17 October 2023 0.381623%
16 October 2023 0.431372%
13 October 2023 0.536618%
12 October 2023 0.669695%
11 October 2023 0.518130%
10 October 2023 0.238094%
09 October 2023 0.082871%
06 October 2023 -0.039328%
05 October 2023 -0.333541%
04 October 2023 -0.387372%
03 October 2023 -0.315934%
29 September 2023 -1.885976%
28 September 2023 -1.847453%
27 September 2023 -1.761338%
26 September 2023 -1.815917%
25 September 2023 -1.369157%
22 September 2023 -1.547861%
21 September 2023 -1.409698%
20 September 2023 -0.942203%
19 September 2023 -0.612581%
18 September 2023 -0.344044%
15 September 2023 -0.178223%
14 September 2023 -0.279369%
13 September 2023 -0.480700%
12 September 2023 -0.337025%
11 September 2023 -0.355325%
08 September 2023 -0.421730%
07 September 2023 -0.226681%
06 September 2023 0.042593%
05 September 2023 0.320648%
04 September 2023 0.225111%
01 September 2023 0.034869%
31 August 2023 0.194015%
30 August 2023 0.064639%
29 August 2023 -0.165339%
28 August 2023 -0.605966%
25 August 2023 -0.815009%
24 August 2023 -0.832445%
23 August 2023 -0.844326%
22 August 2023 -1.049997%
21 August 2023 -0.965160%
18 August 2023 -0.967311%
17 August 2023 -0.996115%
16 August 2023 -0.779526%
15 August 2023 -0.389410%
14 August 2023 -0.225194%
11 August 2023 -0.195877%
10 August 2023 -0.146298%
09 August 2023 -0.117045%
08 August 2023 -0.036125%
04 August 2023 -0.309068%
03 August 2023 -0.171280%
02 August 2023 0.076424%
01 August 2023 0.442842%
31 July 2023 1.581788%
28 July 2023 1.715200%
27 July 2023 1.472874%
26 July 2023 1.348661%
25 July 2023 1.052547%
24 July 2023 0.958898%
21 July 2023 0.983786%
20 July 2023 0.854876%
19 July 2023 1.121275%
18 July 2023 0.678604%
17 July 2023 0.586129%
14 July 2023 0.440453%
13 July 2023 0.171967%
12 July 2023 -0.148775%
11 July 2023 -0.052484%
10 July 2023 -0.554652%
07 July 2023 -0.988940%
06 July 2023 -0.337247%
05 July 2023 0.081025%
04 July 2023 0.157354%
03 July 2023 0.108817%

2022 - 2023

Determined for Earning Rate
30 June 2023 0.810341%
29 June 2023 0.648227%
28 June 2023 0.737538%
27 June 2023 0.140642%
26 June 2023 -0.094671%
23 June 2023 0.031042%
22 June 2023 0.231597%
21 June 2023 0.571839%
20 June 2023 0.828197%
19 June 2023 0.444121%
16 June 2023 0.291839%
15 June 2023 0.131697%
14 June 2023 -0.039789%
13 June 2023 -0.044064%
09 June 2023 -0.259942%
08 June 2023 -0.261224%
07 June 2023 -0.002269%
06 June 2023 0.141858%
05 June 2023 0.500121%
02 June 2023 0.339717%
01 June 2023 0.018250%
31 May 2023 -0.182104%
30 May 2023 0.201568%
26 May 2023 0.004858%
25 May 2023 -0.234556%
24 May 2023 -0.123120%
23 May 2023 -0.041718%
22 May 2023 0.209643%
19 May 2023 0.192115%
18 May 2023 0.240201%
17 May 2023 -0.066828%
16 May 2023 -0.234785%
15 May 2023 -0.093645%
12 May 2023 -0.144948%
11 May 2023 -0.280640%
10 May 2023 -0.476168%
09 May 2023 -0.614387%
08 May 2023 -0.561148%
05 May 2023 -0.783493%
04 May 2023 -0.882456%
03 May 2023 -0.823571%
02 May 2023 -0.518379%
01 May 2023 -0.112486%
28 April 2023 1.203334%
27 April 2023 0.927754%
26 April 2023 0.811125%
24 April 2023 0.796575%
21 April 2023 0.815078%
20 April 2023 0.673900%
19 April 2023 0.899021%
18 April 2023 0.937687%
17 April 2023 1.121085%
14 April 2023 0.984558%
13 April 2023 0.755285%
12 April 2023 0.877528%
11 April 2023 0.783255%
06 April 2023 0.391146%
05 April 2023 0.283087%
04 April 2023 0.227977%
03 April 2023 0.044944%
31 March 2023 0.851871%
30 March 2023 0.387644%
29 March 2023 0.075813%
28 March 2023 -0.253772%
27 March 2023 -0.316922%
24 March 2023 -0.344829%
23 March 2023 -0.544061%
22 March 2023 -0.462787%
21 March 2023 -0.404227%
20 March 2023 -0.925775%
17 March 2023 -0.625101%
16 March 2023 -0.586139%
15 March 2023 -0.310993%
14 March 2023 -0.498566%
10 March 2023 -0.120102%
09 March 2023 0.558366%
08 March 2023 0.752875%
07 March 2023 1.002493%
06 March 2023 0.695152%
03 March 2023 0.398967%
02 March 2023 0.119265%
01 March 2023 -0.051894%
28 February 2023 -0.565270%
27 February 2023 -0.563371%
24 February 2023 -0.396245%
23 February 2023 -0.439951%
22 February 2023 -0.483756%
21 February 2023 -0.544983%
20 February 2023 -0.189811%
17 February 2023 -0.060528%
16 February 2023 0.174988%
15 February 2023 0.145373%
14 February 2023 0.156966%
13 February 2023 0.157532%
10 February 2023 0.140810%
09 February 2023 0.291879%
08 February 2023 0.574864%
07 February 2023 0.662541%
06 February 2023 0.747386%
03 February 2023 0.755381%
02 February 2023 0.493083%
01 February 2023 0.253837%
31 January 2023 2.944799%
30 January 2023 2.726559%
27 January 2023 3.048501%
25 January 2023 2.797511%
24 January 2023 2.907523%
23 January 2023 2.798060%
20 January 2023 2.857044%
19 January 2023 2.718192%
18 January 2023 2.373651%
17 January 2023 2.497894%
16 January 2023 2.608352%
13 January 2023 2.429857%
12 January 2023 2.200815%
11 January 2023 1.836179%
10 January 2023 1.413965%
09 January 2023 0.622622%
06 January 2023 0.588878%
05 January 2023 0.278801%
04 January 2023 0.048970%
03 January 2023 -0.211827%
30 December 2022 -1.692701%
29 December 2022 -1.695566%
28 December 2022 -1.728368%
23 December 2022 -1.213748%
22 December 2022 -1.023239%
21 December 2022 -1.081427%
20 December 2022 -1.428159%
19 December 2022 -1.163685%
16 December 2022 -0.868263%
15 December 2022 -0.717029%
14 December 2022 -0.500899%
13 December 2022 -0.652032%
12 December 2022 -0.516407%
09 December 2022 -0.688576%
08 December 2022 -0.636895%
07 December 2022 -0.572774%
06 December 2022 -0.172439%
05 December 2022 0.004619%
02 December 2022 0.029701%
01 December 2022 0.100092%
30 November 2022 2.578019%
29 November 2022 1.904509%
28 November 2022 1.802597%
25 November 2022 2.011296%
24 November 2022 1.919932%
23 November 2022 1.916370%
22 November 2022 1.810309%
21 November 2022 1.479778%
18 November 2022 1.373302%
17 November 2022 1.323574%
16 November 2022 1.099451%
15 November 2022 1.218999%
14 November 2022 1.053181%
11 November 2022 1.215541%
10 November 2022 0.496522%
09 November 2022 0.197184%
08 November 2022 0.035965%
07 November 2022 0.014870%
04 November 2022 -0.314139%
03 November 2022 -0.295430%
02 November 2022 0.083791%
01 November 2022 0.468511%
31 October 2022 2.236736%
28 October 2022 2.058476%
27 October 2022 1.727659%
26 October 2022 1.593310%
25 October 2022 1.840830%
24 October 2022 1.783803%
21 October 2022 1.189237%
20 October 2022 0.974632%
19 October 2022 1.608017%
18 October 2022 1.734518%
17 October 2022 1.151690%
14 October 2022 1.219607%
13 October 2022 1.200727%
12 October 2022 0.724601%
11 October 2022 0.782442%
10 October 2022 1.185489%
07 October 2022 1.331541%
06 October 2022 1.939683%
05 October 2022 2.072370%
04 October 2022 1.513761%
30 September 2022 -1.832366%
29 September 2022 -1.591915%
28 September 2022 -1.637277%
27 September 2022 -1.756045%
26 September 2022 -1.813972%
23 September 2022 -1.245051%
21 September 2022 -0.895133%
20 September 2022 -0.359358%
19 September 2022 -0.423844%
16 September 2022 -0.414404%
15 September 2022 0.072503%
14 September 2022 0.029918%
13 September 2022 0.581207%
12 September 2022 0.788305%
09 September 2022 0.484790%
08 September 2022 0.292339%
07 September 2022 -0.415480%
06 September 2022 -0.397987%
05 September 2022 -0.376434%
02 September 2022 -0.609250%
01 September 2022 -0.246733%
31 August 2022 -0.295282%
30 August 2022 -0.205448%
29 August 2022 -0.196278%
26 August 2022 0.327845%
25 August 2022 0.544263%
24 August 2022 0.202507%
23 August 2022 -0.034951%
22 August 2022 0.471005%
19 August 2022 1.126314%
18 August 2022 1.238745%
17 August 2022 1.395470%
16 August 2022 0.954363%
15 August 2022 0.764833%
12 August 2022 0.378645%
11 August 2022 0.278256%
10 August 2022 0.090976%
09 August 2022 0.250365%
08 August 2022 0.238530%
05 August 2022 0.425465%
04 August 2022 0.217214%
03 August 2022 0.279052%
02 August 2022 0.059278%
29 July 2022 2.445660%
28 July 2022 2.031556%
27 July 2022 1.618800%
26 July 2022 1.066331%
25 July 2022 1.170167%
22 July 2022 1.145742%
21 July 2022 1.390460%
20 July 2022 1.124258%
19 July 2022 0.636275%
18 July 2022 0.562466%
15 July 2022 0.408857%
14 July 2022 0.587104%
13 July 2022 0.433672%
12 July 2022 0.483694%
11 July 2022 0.748513%
08 July 2022 0.876137%
07 July 2022 0.669457%
06 July 2022 0.422293%
05 July 2022 0.581503%
04 July 2022 0.416656%
01 July 2022 0.405950%

2021 - 2022

Determined for Earning Rate
30 June 2022 -3.867070%
29 June 2022 -3.441000%
28 June 2022 -3.299057%
27 June 2022 -3.290366%
24 June 2022 -3.761967%
23 June 2022 -4.278826%
22 June 2022 -4.468584%
21 June 2022 -4.488248%
20 June 2022 -4.942468%
17 June 2022 -3.923779%
16 June 2022 -3.832001%
15 June 2022 -3.228886%
14 June 2022 -3.070413%
10 June 2022 -1.684239%
09 June 2022 -1.012929%
08 June 2022 -0.509191%
07 June 2022 -0.553120%
06 June 2022 -0.329486%
03 June 2022 -0.293055%
02 June 2022 -0.270017%
01 June 2022 -0.281877%
31 May 2022 -0.867316%
27 May 2022 -0.938298%
26 May 2022 -1.361381%
25 May 2022 -1.463242%
24 May 2022 -1.640948%
23 May 2022 -1.547669%
20 May 2022 -1.664428%
19 May 2022 -2.057545%
18 May 2022 -1.553784%
17 May 2022 -1.221344%
16 May 2022 -1.467228%
13 May 2022 -1.366685%
12 May 2022 -2.067208%
11 May 2022 -1.956361%
10 May 2022 -1.738349%
09 May 2022 -1.677300%
06 May 2022 -1.094011%
05 May 2022 -0.525316%
04 May 2022 -0.088042%
03 May 2022 -0.248519%
02 May 2022 -0.058650%
29 April 2022 -0.902742%
28 April 2022 -0.677626%
27 April 2022 -1.394255%
26 April 2022 -1.332050%
22 April 2022 -0.641468%
21 April 2022 -0.180957%
20 April 2022 -0.127423%
19 April 2022 0.066189%
14 April 2022 -0.266932%
13 April 2022 -0.228766%
12 April 2022 -0.713951%
11 April 2022 -0.386555%
08 April 2022 -0.118852%
07 April 2022 -0.092236%
06 April 2022 -0.237370%
05 April 2022 -0.200978%
04 April 2022 0.224380%
01 April 2022 0.066591%
31 March 2022 0.742083%
30 March 2022 0.989916%
29 March 2022 0.881346%
28 March 2022 0.529057%
25 March 2022 0.328713%
24 March 2022 0.271173%
23 March 2022 0.146649%
22 March 2022 0.301697%
21 March 2022 0.047017%
18 March 2022 0.139735%
17 March 2022 -0.153361%
16 March 2022 -0.361868%
15 March 2022 -0.943979%
11 March 2022 -1.246721%
10 March 2022 -0.947250%
09 March 2022 -1.042465%
08 March 2022 -1.617358%
07 March 2022 -1.403927%
04 March 2022 -0.687275%
03 March 2022 -0.118588%
02 March 2022 0.103511%
01 March 2022 -0.136767%
28 February 2022 -1.077344%
25 February 2022 -1.256612%
24 February 2022 -1.344861%
23 February 2022 -1.043412%
22 February 2022 -0.927269%
21 February 2022 -0.477715%
18 February 2022 -0.203991%
17 February 2022 0.106867%
16 February 2022 0.424331%
15 February 2022 0.188510%
14 February 2022 0.116543%
11 February 2022 0.125084%
10 February 2022 0.382992%
09 February 2022 0.685910%
08 February 2022 0.295877%
07 February 2022 0.191880%
04 February 2022 0.413054%
03 February 2022 -0.053016%
02 February 2022 0.453158%
01 February 2022 0.121280%
31 January 2022 -1.239878%
28 January 2022 -1.428357%
27 January 2022 -2.362780%
25 January 2022 -2.174399%
24 January 2022 -1.326737%
21 January 2022 -1.240076%
20 January 2022 -0.642181%
19 January 2022 -0.532685%
18 January 2022 -0.129201%
17 January 2022 0.165216%
14 January 2022 0.027086%
13 January 2022 0.115757%
12 January 2022 0.311485%
11 January 2022 0.276953%
10 January 2022 -0.044286%
07 January 2022 0.026031%
06 January 2022 -0.191610%
05 January 2022 0.160405%
04 January 2022 0.527446%
31 December 2021 0.652774%
30 December 2021 0.893891%
29 December 2021 0.842285%
24 December 2021 0.482201%
23 December 2021 0.342340%
22 December 2021 0.244500%
21 December 2021 0.258695%
20 December 2021 -0.181153%
17 December 2021 -0.014062%
16 December 2021 -0.005506%
15 December 2021 0.339919%
14 December 2021 0.369204%
13 December 2021 0.544122%
10 December 2021 0.464756%
09 December 2021 0.544155%
08 December 2021 0.675891%
07 December 2021 0.663752%
06 December 2021 0.195116%
03 December 2021 0.086464%
02 December 2021 0.034227%
01 December 2021 -0.273587%
30 November 2021 1.366760%
29 November 2021 1.666914%
26 November 2021 1.605996%
25 November 2021 2.340275%
24 November 2021 2.281442%
23 November 2021 2.211480%
22 November 2021 1.871218%
19 November 2021 2.183273%
18 November 2021 2.126793%
17 November 2021 2.009091%
16 November 2021 2.103394%
15 November 2021 1.930456%
12 November 2021 1.776311%
11 November 2021 1.454271%
10 November 2021 1.348942%
09 November 2021 1.506684%
08 November 2021 1.390059%
05 November 2021 1.468055%
04 November 2021 1.269365%
03 November 2021 0.848653%
02 November 2021 0.564805%
01 November 2021 0.160163%
29 October 2021 0.056344%
28 October 2021 0.309876%
27 October 2021 0.348997%
26 October 2021 0.411699%
25 October 2021 0.441401%
22 October 2021 0.328814%
21 October 2021 0.308396%
20 October 2021 0.273546%
19 October 2021 0.245963%
18 October 2021 0.265776%
15 October 2021 0.167283%
14 October 2021 -0.143434%
13 October 2021 -0.362251%
12 October 2021 -0.431680%
11 October 2021 -0.314552%
08 October 2021 -0.146596%
07 October 2021 -0.240278%
06 October 2021 -0.469994%
05 October 2021 -0.385293%
01 October 2021 -0.432353%
30 September 2021 -0.953976%
29 September 2021 -1.081948%
28 September 2021 -0.975266%
27 September 2021 -0.349099%
24 September 2021 -0.272370%
23 September 2021 -0.355630%
22 September 2021 -0.592350%
21 September 2021 -0.717423%
20 September 2021 -0.900102%
17 September 2021 -0.148029%
16 September 2021 0.187510%
15 September 2021 -0.038981%
14 September 2021 0.028053%
13 September 2021 -0.140366%
10 September 2021 -0.220994%
09 September 2021 -0.319247%
08 September 2021 0.248348%
07 September 2021 0.206834%
06 September 2021 0.096087%
03 September 2021 -0.084826%
02 September 2021 -0.138101%
01 September 2021 -0.073431%
31 August 2021 1.727971%
30 August 2021 1.476790%
27 August 2021 1.281498%
26 August 2021 1.287226%
25 August 2021 1.452759%
24 August 2021 1.265975%
23 August 2021 1.360808%
20 August 2021 1.236488%
19 August 2021 1.017471%
18 August 2021 1.106270%
17 August 2021 1.034858%
16 August 2021 1.158635%
13 August 2021 1.134842%
12 August 2021 0.988729%
11 August 2021 0.830957%
10 August 2021 0.813400%
09 August 2021 0.734124%
06 August 2021 0.680641%
05 August 2021 0.475927%
04 August 2021 0.447185%
03 August 2021 0.364724%
30 July 2021 1.962388%
29 July 2021 2.023625%
28 July 2021 1.874506%
27 July 2021 1.791601%
26 July 2021 1.835732%
23 July 2021 1.990794%
22 July 2021 1.712670%
21 July 2021 1.451410%
20 July 2021 1.147540%
19 July 2021 1.053265%
16 July 2021 1.437310%
15 July 2021 1.444948%
14 July 2021 1.469311%
13 July 2021 1.428498%
12 July 2021 1.291993%
09 July 2021 1.036850%
08 July 2021 1.191878%
07 July 2021 0.313650%
06 July 2021 -0.029271%
05 July 2021 0.062930%
02 July 2021 0.151365%
01 July 2021 -0.026575%

2020 - 2021

Determined for Earning Rate
30 June 2021 1.195991%
29 June 2021 1.190535%
28 June 2021 1.014314%
25 June 2021 0.944790%
24 June 2021 0.809661%
23 June 2021 0.697962%
22 June 2021 1.011341%
21 June 2021 0.606966%
18 June 2021 1.043130%
17 June 2021 1.065757%
16 June 2021 0.881177%
15 June 2021 1.035821%
11 June 2021 0.793399%
10 June 2021 0.586297%
09 June 2021 0.442914%
08 June 2021 0.479809%
07 June 2021 0.374965%
04 June 2021 0.459351%
03 June 2021 0.368915%
02 June 2021 0.172480%
01 June 2021 -0.095752%
28 May 2021 1.619641%
27 May 2021 1.125842%
26 May 2021 1.149332%
25 May 2021 1.072997%
24 May 2021 0.783078%
21 May 2021 0.608729%
20 May 2021 0.467750%
19 May 2021 0.138633%
18 May 2021 0.511604%
17 May 2021 0.307261%
14 May 2021 0.155550%
13 May 2021 -0.244074%
12 May 2021 -0.144568%
11 May 2021 0.153097%
10 May 2021 0.524256%
07 May 2021 0.190163%
06 May 2021 0.073350%
05 May 2021 0.056328%
04 May 2021 0.037670%
03 May 2021 -0.066527%
30 April 2021 2.106173%
29 April 2021 2.324508%
28 April 2021 2.184515%
27 April 2021 2.053848%
23 April 2021 2.207484%
22 April 2021 1.992415%
21 April 2021 1.731588%
20 April 2021 1.784203%
19 April 2021 2.043869%
16 April 2021 2.156175%
15 April 2021 1.979896%
14 April 2021 1.724548%
13 April 2021 1.837508%
12 April 2021 1.763665%
09 April 2021 1.806265%
08 April 2021 1.623273%
07 April 2021 1.138849%
06 April 2021 0.887784%
01 April 2021 0.467260%
31 March 2021 2.148723%
30 March 2021 1.854195%
29 March 2021 1.889074%
26 March 2021 1.997493%
25 March 2021 1.382825%
24 March 2021 1.159502%
23 March 2021 1.110723%
22 March 2021 1.148901%
19 March 2021 0.956083%
18 March 2021 1.026324%
17 March 2021 1.544990%
16 March 2021 1.481051%
15 March 2021 1.260359%
12 March 2021 1.064872%
11 March 2021 0.929433%
10 March 2021 0.699586%
09 March 2021 0.854040%
05 March 2021 0.462511%
04 March 2021 0.116462%
03 March 2021 0.571448%
02 March 2021 0.409025%
01 March 2021 0.744325%
26 February 2021 1.063498%
25 February 2021 1.318004%
24 February 2021 1.488673%
23 February 2021 1.547186%
22 February 2021 1.376966%
19 February 2021 1.777829%
18 February 2021 2.405701%
17 February 2021 2.610347%
16 February 2021 2.628140%
15 February 2021 2.400194%
12 February 2021 2.174946%
11 February 2021 2.227952%
10 February 2021 2.267810%
09 February 2021 2.105944%
08 February 2021 2.220273%
05 February 2021 2.029974%
04 February 2021 1.801429%
03 February 2021 1.797720%
02 February 2021 1.567002%
01 February 2021 0.875897%
29 January 2021 0.349712%
28 January 2021 0.924483%
27 January 2021 1.272579%
25 January 2021 2.062297%
22 January 2021 1.912458%
21 January 2021 1.985573%
20 January 2021 1.885543%
19 January 2021 1.606841%
18 January 2021 1.141611%
15 January 2021 1.259760%
14 January 2021 1.279496%
13 January 2021 1.320019%
12 January 2021 1.187961%
11 January 2021 1.321184%
08 January 2021 1.010342%
07 January 2021 0.721114%
06 January 2021 -0.016540%
05 January 2021 0.373470%
04 January 2021 0.366440%
31 December 2020 0.768590%
30 December 2020 1.131293%
29 December 2020 1.233608%
24 December 2020 0.914467%
23 December 2020 0.837570%
22 December 2020 0.853063%
21 December 2020 0.996402%
18 December 2020 1.070306%
17 December 2020 1.369825%
16 December 2020 1.089360%
15 December 2020 0.854086%
14 December 2020 0.803364%
11 December 2020 0.810372%
10 December 2020 1.047123%
09 December 2020 1.388803%
08 December 2020 1.522407%
07 December 2020 1.074170%
04 December 2020 0.996288%
03 December 2020 0.694496%
02 December 2020 0.631653%
01 December 2020 0.633168%
30 November 2020 4.593121%
27 November 2020 5.023396%
26 November 2020 5.103825%
25 November 2020 5.214127%
24 November 2020 5.046930%
23 November 2020 4.588050%
20 November 2020 4.304172%
19 November 2020 4.406075%
18 November 2020 4.143631%
17 November 2020 4.137926%
16 November 2020 3.846480%
13 November 2020 3.481816%
12 November 2020 3.253287%
