Our Expenditure
Here you can find itemised lists of our expenditure over the income year, including money spent on promoting CSC for the purpose of acquiring new customers.
As part of the Australian Government’s Your Future, Your Super package, we need to draw your attention to some information that may be of interest to you in the lead-up to our AMM. This includes things like:
- marketing expenditures and sponsorships related to promotion of the fund;
- payments to industry bodies or trade associations; and
- political donations made.
Marketing expenditures and sponsorships related to promotion of the fund
Below is an itemised list showing each payment made by or on behalf of CSC for the main purpose of promoting CSC, a particular view of CSC, sponsorship by CSC, using CSC logo enabled vehicles, and payments to industry associations.
Partnerships 2023–24 | ||
---|---|---|
Organisation | Amount | Contract term |
The Hatchery (Hub) Pty Ltd | $26,798.00 | July 2024 to September 2024 |
Lifeline Australia Partnership | $50,000.00 | July 2023 to October 2023 |
Mother's Day Classic | $4,753.00 | November 2023 to June 2024 |
Marketing expenditure 2023–24 | ||
---|---|---|
Supplier | Amount | Contract Term |
Countrywide Austral Pty Ltd | $1,800.00 | Nov 2023 to Jan 2024 |
AINSWORTH CONSULTING | $1,375.00 | Sep-23 |
AMAZON COMMERCIAL SERVICES PTY LTD | $147.00 | Feb-24 |
Australian Community Media (Rural Press Pty Ltd) | $10,300.00 | Sep 2023 to Mar 2024 |
CALIBRATED PTY LTD | $260.88 | Jun-24 |
Clemenger BBDO MELBOURNE PTY LIMITED | $330,070.13 | Jul 2022 to Dec 2024 |
Countrywide Austral Pty Ltd | $3,600.00 | Nov 2023 to Jan 2024 |
Momentum Media (Watch) Pty Ltd | $18,500.00 | Dec 2023 to Dec 2024 |
Picme Photo Booths | $1,362.73 | May-24 |
PRISM HUBBARDPROOF APPAREL PTY LTD | $523.64 | Apr-24 |
Rainmaker Information Pty Ltd | $25,000.00 | Jun 2022 to Jun 2024 |
Super Ratings Pty Ltd | $15,000.00 | Nov 2023 to Nov 2024 |
Payments to industry bodies or trade associations
No payments were made by or on behalf of CSC during the income year to an entity that at the time of receiving the payment was an organisation registered under the Fair Work (Registered Organisation) Act 2009.
Political donations made
During the income year, CSC didn’t make any payments to a political entity, a political campaigner, or an associated political entity.